IEM Katowice 2021 broadcast team includes GeT_RiGhT, kassad, and YNk
ESL has revealed the broadcast talent lineup for the upcoming IEM Katowice 2021 event. While made up of names you’re used to seeing on ESL broadcasts, there’s a few surprises thrown in.
Aleksandar “kassad” Trifunović and Christopher “GeT_RiGhT” Alesund will be jumping into the fray as analysts for the event alongside Janko “YNk” Paunović who continues his return to analyst work following his departure from FaZe Clan where he served as head coach. They will be guided through the show by Tres “stunna” Saranthus who will be acting as host of the show. Frankie Ward will be bringing fans live interviews with the players, giving an inside look at the teams.
In terms of the action itself, two duos will be on the main broadcast made up of Chad “SPUNJ” Burchill, Alex “Machine” Richardson, Harry “JustHarry” Russell, and Hugo Byron.
On the secondary stream ESL will have Mike “DarfMike” Winnick, Dean Brown, Josh “Dweg” Nathan, and Jamie “TheEternalJay” Martin.
Frankie “Frankie” Ward – Interviewer
Tres “stunna” Saranthus – Desk host
Janko “YNk” Paunović – Analyst
Aleksandar “kassad” Trifunović – Analyst
Christopher “GeT_RiGhT” Alesund – Analyst
Chad “SPUNJ” Burchill – Caster
Alex “Machine” Richardson – Caster
Harry “JustHarry” Russell – Caster
Hugo Byron – Caster
Mike “DarfMike” Winnick – Caster
Dean Brown – Caster
Josh “Dweg” Nathan – Caster
Jamie “TheEternalJay” Martin – Caster
The tournament starts on February 16th and will pin 16 teams against each other to determine who will make it to the main stage of IEM Katowice 2021. The event will kick off with best-of-one matches starting with three at noon, three at 7:30pm ET, and three for 9:00pm ET. From that point forward teams will play best-of-threes until the list has been brought from 16 to eight teams on February 17th.
Below you can find the team list and rosters:
Team | Players | ||||
Heroic | stavn | b0RUP | cadiaN | TeSeS | niko |
Team Vitality | apEX | RpK | ZywOo | shox | misutaaa |
Astralis | device | dupreeh | Xyp9x | gla1ve | Magisk |
FaZe Clan | rain | coldzera | broky | Twistzz | x |
G2 Esports | kennyS | nexa | AmaNEk | huNter- | NiKo |
Natus Vincere | flamie | s1mple | electronic | Boombl4 | Perfecto |
FURIA Esports | yuurih | arT | VINI | KSCERATO | Junior |
Evil Geniuses | Brehze | CeRq | Ethan | tarik | stanislaw |
Complexity | blameF | RUSH | k0nfig | poizon | jks |
Fnatic | KRIMZ | JW | Brollan | Golden | Jackinho |
OG | NBK | Aleksib | valde | ISSAA | mantuu |
Team Liquid | EliGE | NAF | Stewie2K | Grim | FalleN |
Ninjas In Pyjamas | REZ | Plopski | nawwk | hampus | x |
Team One | Maluk3 | prt | pesadelo | malbsMd | skullz |
MIBR | chelo | yel | shz | boltz | danoco |
Renegades | dexter | malta | Sico | INS | Hatz |
BIG | tabseN | tiziaN | XANTARES | syrsoN | k1to |
mousesports | ropz | karrigan | frozen | Bymas | acoR |
Virtus.pro | buster | qikert | Jame | SANJI | YEKINDAR |
Gambit Esports | nafany | sh1ro | interz | Ax1Le | Hobbit |
Cloud9 | floppy | ALEX | mezii | es3tag | Xeppaa |
Team Spirit | somedieyoung | chopper | mir | magixx | degster |
Movistar Riders | mopoz | ALEX | steel | shokz | smooya |
Wisła Kraków | SZPERO | hades | jedqr | ponczek | x |
IEM Katowice 2021 Schedule:
Play-In Bracket –
Day 1 — February 16
Round | Match | PST | EST | GMT | CEST |
Upper Bracket R1 | BIG vs Movistar Riders | 3AM | 6AM | 11AM | 12AM |
Upper Bracket R1 | Team Spirit vs Cloud9 | 3AM | 6AM | 11AM | 12AM |
Upper Bracket R1 | Gambit vs Team One | 3AM | 6AM | 11AM | 12AM |
Upper Bracket R1 | Renegades vs Mousesports | 4:30AM | 7:30PM | 12:30AM | 1:30PM |
Upper Bracket R1 | Virtus.pro vs Wisła Kraków | 4:30AM | 7:30PM | 12:30AM | 1:30PM |
Upper Bracket R1 | NiP vs Complexity | 4:30AM | 7:30PM | 12:30AM | 1:30PM |
Upper Bracket R1 | OG vs Fnatic | 6AM | 9AM | 2PM | 3AM |
Upper Bracket R1 | Team Liquid vs MIBR | 6AM | 9AM | 2PM | 3AM |
Upper Bracket R2 | TBD vs TBD | 7:30AM | 10:30AM | 3:30PM | 4:30AM |
Upper Bracket R2 | TBD vs TBD | 7:30AM | 10:30AM | 3:30PM | 4:30AM |
Lower Bracket R1 | TBD vs TBD | 7:30AM | 10:30AM | 3:30PM | 4:30AM |
Upper Bracket R2 | TBD vs TBD | 11AM | 2PM | 7PM | 8AM |
Upper Bracket R2 | TBD vs TBD | 11AM | 2PM | 7PM | 8AM |
Lower Bracket R1 | TBD vs TBD | 11AM | 2PM | 7PM | 8AM |
Day 2 — February 17
Round | Match | PST | EST | GMT | CEST |
Lower Bracket R1 | TBD vs TBD | 3AM | 6AM | 11AM | 12AM |
Lower Bracket R1 | TBD vs TBD | 3AM | 6AM | 11AM | 12AM |
Lower Bracket R2 | TBD vs TBD | 6:30AM | 9:30AM | 2:30PM | 3:30AM |
Lower Bracket R2 | TBD vs TBD | 6:30AM | 9:30AM | 2:30PM | 3:30AM |
Lower Bracket R2 | TBD vs TBD | 10AM | 1PM | 6PM | 7AM |
Lower Bracket R2 | TBD vs TBD | 10AM | 1PM | 6PM | 7AM |
Group Stage
Day 3 — February 18
Group A
Round | Match | PST | EST | GMT | CEST |
Upper Bracket R1 | TBD vs TBD | 3AM | 6AM | 11AM | 12PM |
Upper Bracket R1 | TBD vs TBD | 3AM | 6AM | 11AM | 12PM |
Upper Bracket R1 | TBD vs TBD | 6:30AM | 9:30AM | 2:30PM | 3:30AM |
Upper Bracket R1 | TBD vs TBD | 6:30AM | 9:30AM | 2:30PM | 3:30AM |
Group B
Round | Match | PST | EST | GMT | CEST |
Upper Bracket R1 | TBD vs TBD | 10AM | 1PM | 6PM | 7AM |
Upper Bracket R1 | TBD vs TBD | 10AM | 1PM | 6PM | 7AM |
Day 4 — February 19
Group B
Round | Match | PST | EST | GMT | CEST |
Upper Bracket R1 | TBD vs TBD | 3AM | 6AM | 11AM | 12AM |
Upper Bracket R1 | TBD vs TBD | 3AM | 6AM | 11AM | 12AM |
Group A
Round | Match | PST | EST | GMT | CEST |
Upper Bracket R2 | TBD vs TBD | 6:30AM | 9:30AM | 2:30PM | 3:30AM |
Lower Bracket R1 | TBD vs TBD | 6:30AM | 9:30AM | 2:30PM | 3:30AM |
Upper Bracket R2 | TBD vs TBD | 10AM | 1PM | 6PM | 7AM |
Lower Bracket R1 | TBD vs TBD | 10AM | 1PM | 6PM | 7AM |
Day 5 — February 20
Group B
Round | Match | PST | EST | GMT | CEST |
Lower Bracket R1 | TBD vs TBD | 3AM | 6AM | 11AM | 12PM |
Lower Bracket R1 | TBD vs TBD | 3AM | 6AM | 11AM | 12PM |
Upper Bracket R2 | TBD vs TBD | 6:30AM | 9:30AM | 2:30PM | 3:30AM |
Lower Bracket R1 | TBD vs TBD | 10AM | 1PM | 6PM | 7AM |
Group A
Round | Match | PST | EST | GMT | CEST |
Lower Bracket R1 | TBD vs TBD | 3AM | 6AM | 11AM | 12PM |
Lower Bracket R1 | TBD vs TBD | 3AM | 6AM | 11AM | 12PM |
Upper Bracket R3 | TBD vs TBD | 10AM | 1PM | 6PM | 7AM |
Lower Bracket R3 | TBD vs TBD | 10AM | 1PM | 6PM | 7AM |
Day 6 — February 21
Round | Match | PST | EST | GMT | CEST |
Lower Bracket R2 | TBD vs TBD | 3AM | 6AM | 11AM | 12PM |
Lower Bracket R2 | TBD vs TBD | 3AM | 6AM | 11AM | 12PM |
Upper Bracket R2 | TBD vs TBD | 10AM | 1PM | 6PM | 7AM |
Lower Bracket R3 | TBD vs TBD | 10AM | 1PM | 6PM | 7AM |
Day 7 — February 26
Round | Match | PST | EST | GMT | CEST |
Quarterfinals | TBD vs TBD | 6AM | 9AM | 2PM | 3PM |
Quarterfinals | TBD vs TBD | 9:30AM | 12:30PM | 5:30PM | 6:30PM |
Day 8 — February 27
Round | Match | PST | EST | GMT | CEST |
Semifinals | TBD vs TBD | 6AM | 9AM | 2PM | 3PM |
Semifinals | TBD vs TBD | 9:30AM | 12:30PM | 5:30PM | 6:30PM |
Day 9 — February 28
Round | Match | PST | EST | GMT | CEST |
Grand Finals | TBD vs TBD | 6AM | 9AM | 2PM | 3PM |
Photo: DreamHack
Source: Read Full Article